Energy7 regular operating instructions
- Device Type
- 12R, 15R, 18R, 25R, 30R
- Size
- 409.63 KB
*Club Energy installers can give you up to 15 years of guarantee, click here to find your nearest one
Energy is Glow-worm’s ErP A rated regular boiler. It comes with a great range of outputs which makes it suitable for almost every property type. It’s available in 12, 15, 18, 25 or 30kW.
Energy regular boilers | Unit | 12kW | 15kW | 18kW | 25kW | 30kW |
---|---|---|---|---|---|---|
Boiler dimensions (H x W x D) | mm | 600 x 375 x 280 | 600 x 375 x 280 | 600 x 375 x 280 | 600 x 375 x 280 | 600 x 375 x 280 |
Maximum horizontal flue length 60/100 | m | 10 | 10 | 10 | 10 | 10 |
Maximum vertical flue length 60/100 | m | 10 | 10 | 10 | 10 | 10 |
PCDB seasonal efficiency | % | 89.3 | 89.3 | 89.3 | 89.3 | 89.2 |
ErP rating | A | A | A | A | A | |
Rear flue option | Yes | Yes | Yes | Yes | Yes |
Club Energy is Glow-worm’s installer loyalty scheme. By choosing a Glow-worm Club Energy Partner, you’re choosing our network of fully trained, independent installers who can offer you exclusive extended Guarantees, as well as a free no obligation quote to ensure your Glow-worm boiler is the perfect fit for you and your home.